<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voxygen.net &#187; Technology</title>
	<atom:link href="http://voxygen.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxygen.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A bare etching and the intimacy of touch</title>
		<link>http://voxygen.net/2012/03/a-bare-etching-and-the-intimacy-of-touch/</link>
		<comments>http://voxygen.net/2012/03/a-bare-etching-and-the-intimacy-of-touch/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:58:02 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is my life?]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=5100</guid>
		<description><![CDATA[<p><a title="My Jack Bilander etchings" href="http://www.facebook.com/media/set/?set=a.10150611255722003.391487.579377002&#38;type=3">I bought several Jack Bilander etchings lately</a>. Bilander was an artist in Chelsea, my neighborhood growing up in New York City. Lately I&#8217;ve had this urge to go there. I&#8217;ve built up an obsession, really, to return to my Grandmother&#8217;s apartment, to be in her space, to see the cheap 1960s parquet floors of <a title="Penn South" href="http://www.pennsouth.coop/">Penn South</a>, smell the esoteric scent of Jewish working class intelligentsia, and view a wall full of images still strikingly memorable forty years later. I don&#8217;t know why I became obsessed with Jack Bilander, but when I found his <a title="Jack Bilander etchings" href="http://picasaweb.google.com/mmklimowicz/JackBilanderSPictures">suite of pictures on Picasa</a>, I sighed audibly, repeatedly, at how many of them I remembered vividly. So indelible and powerful. Clearly it&#8217;s a need formed because of where I am in my life at this precise moment. But precise moments are the entire point.</p> [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2012/03/a-bare-etching-and-the-intimacy-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the interface</title>
		<link>http://voxygen.net/2012/02/between-us-and-the-interweb-we-should-concentrate-on-the-knife-itself/</link>
		<comments>http://voxygen.net/2012/02/between-us-and-the-interweb-we-should-concentrate-on-the-knife-itself/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:10:23 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Interface Value]]></category>
		<category><![CDATA[Marc Prensky]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Technoculture]]></category>
		<category><![CDATA[Twitch speed]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4992</guid>
		<description><![CDATA[<p>Today I opened something somewhere and got another nag message from Google about its <a title="Google privacy policy problems" href="http://searchenginewatch.com/article/2155130/Google-Privacy-Policy-36-Attorneys-General-Express-Strong-Concerns">new privacy policy</a>. The nag message invited me to &#8220;dismiss&#8221; it, a language choice that reflects a mildly amusing and disturbing political and interpersonal frame that we&#8217;ve developed with internet computing. Perhaps my amusement about being nagged over privacy derives from my almost-divorced status, but that is neither here nor there.</p> <p>I&#8217;m not going to waste time knifing through the current policy change. The short version: it will consolidate the privacy options for multiple Google services into one statement to accept or reject with one click of a button, all for the sake of clarity and simplicity. Bundled privacy, in other words. I&#8217;ll get back to Google first, but I want to talk about the issue of interface. This will be a branching, circuitous route, so bear with me.</p> <p>Sherry Turkle&#8217;s [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2012/02/between-us-and-the-interweb-we-should-concentrate-on-the-knife-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back</title>
		<link>http://voxygen.net/2012/02/im-back/</link>
		<comments>http://voxygen.net/2012/02/im-back/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 10:28:49 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Generations]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Technoculture]]></category>
		<category><![CDATA[Voxygen]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4957</guid>
		<description><![CDATA[<p>I&#8217;m waiting for <a href="http://typekit.com">Typekit</a> to populate/propagate my font. I&#8217;m using Cooper. It&#8217;s been some time since I&#8217;ve blogged. There&#8217;s so much to say I don&#8217;t know where to begin. I&#8217;ll just chalk it up to a lost and found year. The font makes the webdesign. I have to finish rebooting things here.</p> <p>As always, the design reflects things about my life too numerous to go into. For instance, I tried to de-clutter and get things squared away into a single-file simple column. I failed. However, things did get shoved to the bottom, all linky and soldier-like, messy in an orderly fashion, but overwhelming from a big-picture perspective.</p> <p>The Sells-Jaros household is now just the Sells household. The Jaros household will be a household with someone else. Quite surreal. The Sells household is also without the beloved Pach Du. That was a devastation too great to be accounted for &#8211; [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2012/02/im-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Neil Postman when you need him?</title>
		<link>http://voxygen.net/2011/01/wheres-neil-postman-when-you-need-him/</link>
		<comments>http://voxygen.net/2011/01/wheres-neil-postman-when-you-need-him/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:22:35 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Technoculture]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4492</guid>
		<description><![CDATA[<p>I&#8217;m contemplating teaching Neil Postman&#8217;s Amusing Ourselves to Death in my Introduction to Humanities class this semester, particularly Chapter 4 (&#8220;The Typographic Mind&#8221;). I don&#8217;t feel like scanning the chapter and I couldn&#8217;t find a pdf or doc online to use. Then it occurred to me that my students in all likelihood won&#8217;t read anything anyway, so why waste time scanning a document in the first place. I began to look for Sparknotes. I know, I&#8217;m bankrupt as an educator. At least I opted not to show the seventh grade history teacher&#8217;s youtube version of the Renaissance. I should get props for that.</p> <p>Anyway, in my surfing, I ran into an amusing exchange on a forum. I don&#8217;t think the people involved were amused. I was, though, but in a depressing and ironic way. The exchange is started by a desperate student trying to locate a free copy of the [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2011/01/wheres-neil-postman-when-you-need-him/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Tech Gratitudes for 2010</title>
		<link>http://voxygen.net/2010/12/ten-tech-gratitudes-for-2010/</link>
		<comments>http://voxygen.net/2010/12/ten-tech-gratitudes-for-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:52:49 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Teaching Speech]]></category>
		<category><![CDATA[Tech Toys]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4363</guid>
		<description><![CDATA[<p>(In no particular order)</p> <p>1. Droid</p> <p>I bought my Droid in November 2009 and it has changed how I interact with people, sometime for the worse, but usually for the better. On the one hand, even though I’m a technophile, I really don’t like the 24/7 culture of new communication technology. When I first got a cell phone, I only used it to call out and only for emergencies. Now, the convenience and entertainment value of a smart phone make me wonder why I went so long without one. I still have a bad habit of leaving my ringer off, missing calls, and forgetting all about the phone’s existence. But there have been so many situations where the cell phone saved me many hassles and headaches.</p> <p>2. Palm Pre free WiFi hotspot from Verizon</p> <p>You can’t go wrong with free wifi.</p> <p>3. Audible.com</p> <p>Essential for long trips. I’m working my [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/12/ten-tech-gratitudes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha in Public Speaking</title>
		<link>http://voxygen.net/2010/10/pecha-kucha-in-public-speaking/</link>
		<comments>http://voxygen.net/2010/10/pecha-kucha-in-public-speaking/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:11:39 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[For Wordies]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4217</guid>
		<description><![CDATA[<p>I have always hated using PowerPoint in speeches. Always. I suspect many speech teachers feel the same. PowerPoint becomes a teleprompter and it defeats the purpose of giving a speech. Last semester, I taught Business Communication for the first time in my entire teaching career. In thinking through that class, I felt obligated to teach PowerPoint since it’s expected in the business world. Also, on the <a href="http://www.podnetwork.org/listserv.htm">POD listserv</a>, there’ve been some discussions and sharing about visual resources. Those two things motivated to teach PowerPoint and to do it well. As a result of my explorations, I learned some very interesting things that I experimented with this semester.</p> <p>One thing I incorporated is a <a href="http://www.pecha-kucha.org/">Pecha Kucha</a> format speech (you can use <a href="http://www.prezi.com/">Prezi</a> too, though). It was designed by American architects in Japan who realized that any time you give a designer the microphone, they go on and on [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/10/pecha-kucha-in-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons why Blackboard Learn sucks</title>
		<link>http://voxygen.net/2010/10/10-reasons-why-blackboard-learn-sucks/</link>
		<comments>http://voxygen.net/2010/10/10-reasons-why-blackboard-learn-sucks/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:07:02 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Work Sucks]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4189</guid>
		<description><![CDATA[<p>Why I haet <a title="Blackboard Learn" href="http://www.blackboard.com/Teaching-Learning/Learn-Platform.aspx">Blackboard Learn</a>:</p> <p>1. There is no mass edit.</p> <p>2. It&#8217;s sticky as all hell. When you create something new (an announcement, test, file, module, -anything-), you get a dashboard with a box for a title and then a box for the text. Sometimes, you try to type in one of the boxes and you simply can&#8217;t. It hangs. The only way I&#8217;ve found to work with this is to click in whatever is the opposite box until it un-sticks. So if I&#8217;m in the title box, I click on the text area and wait for the page to unstick. What utter effing b.s.</p> <p>3. It takes forever to refresh. Hum de dum. La la la. Solitaire, Minesweeper. File my nails. Oh, it&#8217;s refreshed.</p> <p>4. Corollary to #3 &#8211; Everything must refresh to change. For instance, test questions must be uploaded in RTF without formatting. [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/10/10-reasons-why-blackboard-learn-sucks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Maslow&#8217;s Hierarchy</title>
		<link>http://voxygen.net/2010/08/maslows-hierarchy/</link>
		<comments>http://voxygen.net/2010/08/maslows-hierarchy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:15:38 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Geek Cartoons]]></category>
		<category><![CDATA[Silliness]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4043</guid>
		<description><![CDATA[<p>This cute take on Maslow&#8217;s Hierarchy of Needs has been floating around on Facebook for a while. It&#8217;s been on my computer desktop for a couple of weeks. I&#8217;m definitely showing it in class when we talk about Maslow, but it&#8217;s just too cute not to post here as well.</p> <p><a href="http://voxygen.net/wp-content/uploads/2010/08/maslow.jpg"></a></p>]]></description>
		<wfw:commentRss>http://voxygen.net/2010/08/maslows-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath the circuits, the tree of life</title>
		<link>http://voxygen.net/2010/03/beneath-the-circuits-the-tree-of-life/</link>
		<comments>http://voxygen.net/2010/03/beneath-the-circuits-the-tree-of-life/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:53:29 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is my life?]]></category>
		<category><![CDATA[Haraway]]></category>
		<category><![CDATA[Tattoos]]></category>
		<category><![CDATA[Technoculture]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=3741</guid>
		<description><![CDATA[<p>I am in the process of getting a new tattoo. The image is a “bio-mech” tattoo in which the skin is ripping open to reveal a circuit board beneath it. The skin is tearing because the tree of life, which is growing behind the circuit board, is bursting through. I think it’s an especially splendid idea.</p> <p>The design reflects a nearly life-long fascination with the dualism of nature vs. technology. I’m not sure when this particular fascination began. Probably with Star Trek and nurtured through old sci fi like Andre Norton, Robert Heinlein, Ursula LeGuin. Of course, when I started learning about feminism, I discovered the gendering of this dualism (along with the gendering of the nature/culture divide, hard/soft sci fi, and pretty much everything else).  All of this culminated with me turning into a <a title="ode to donna haraway" href="http://voxygen.net/haraway/">Donna Haraway fan girl</a> with a little bit of the [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/03/beneath-the-circuits-the-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix tape obsolescence</title>
		<link>http://voxygen.net/2009/12/mix-tape-obsolescence/</link>
		<comments>http://voxygen.net/2009/12/mix-tape-obsolescence/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:28:38 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technoculture]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=3366</guid>
		<description><![CDATA[<p>As the decade draws to a close, many commentators are remarking on the <a title="obsolete technologies" href="http://www.huffingtonpost.com/2009/12/26/obsolete-things-that-expi_n_402674.html">demise of various technologies</a>. I am sometimes rueful and sometimes relieved by the disappearance of the technologies, of their associated objects and habits.</p> <p>Think of letter writing. Often, the only clues to women&#8217;s history or insights into the thoughts and emotions of previous generations lie in their letters.  Writing letters was a habitus, a way of being and doing. Today, our digital documentation is excessive and often thin and shallow. A constant stream of 140 characters doesn&#8217;t seem to me to capture the nuances of a traditional letter. I suppose that 19th century upper-class women writing about their tea service (see <a title="Veblen - Leisure Class" href="http://books.google.com/books?id=IbQJAAAAIAAJ&#38;printsec=frontcover&#38;source=gbs_v2_summary_r&#38;cad=0#v=onepage&#38;q=spoon&#38;f=false">Veblen on spoons</a>; there is no spoon?) could be considered shallow too.  <a href="http://jcmc.indiana.edu/vol13/issue1/liu.html">Both Twitter and high tea are reflections in &#8220;taste&#8221;</a> in its fullest sense of the [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2009/12/mix-tape-obsolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

