<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voxygen.net &#187; Pedagogy</title>
	<atom:link href="http://voxygen.net/category/pedagogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxygen.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where&#8217;s Neil Postman when you need him?</title>
		<link>http://voxygen.net/2011/01/wheres-neil-postman-when-you-need-him/</link>
		<comments>http://voxygen.net/2011/01/wheres-neil-postman-when-you-need-him/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:22:35 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Technoculture]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4492</guid>
		<description><![CDATA[<p>I&#8217;m contemplating teaching Neil Postman&#8217;s Amusing Ourselves to Death in my Introduction to Humanities class this semester, particularly Chapter 4 (&#8220;The Typographic Mind&#8221;). I don&#8217;t feel like scanning the chapter and I couldn&#8217;t find a pdf or doc online to use. Then it occurred to me that my students in all likelihood won&#8217;t read anything anyway, so why waste time scanning a document in the first place. I began to look for Sparknotes. I know, I&#8217;m bankrupt as an educator. At least I opted not to show the seventh grade history teacher&#8217;s youtube version of the Renaissance. I should get props for that.</p> <p>Anyway, in my surfing, I ran into an amusing exchange on a forum. I don&#8217;t think the people involved were amused. I was, though, but in a depressing and ironic way. The exchange is started by a desperate student trying to locate a free copy of the [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2011/01/wheres-neil-postman-when-you-need-him/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Tech Gratitudes for 2010</title>
		<link>http://voxygen.net/2010/12/ten-tech-gratitudes-for-2010/</link>
		<comments>http://voxygen.net/2010/12/ten-tech-gratitudes-for-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:52:49 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Teaching Speech]]></category>
		<category><![CDATA[Tech Toys]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4363</guid>
		<description><![CDATA[<p>(In no particular order)</p> <p>1. Droid</p> <p>I bought my Droid in November 2009 and it has changed how I interact with people, sometime for the worse, but usually for the better. On the one hand, even though I’m a technophile, I really don’t like the 24/7 culture of new communication technology. When I first got a cell phone, I only used it to call out and only for emergencies. Now, the convenience and entertainment value of a smart phone make me wonder why I went so long without one. I still have a bad habit of leaving my ringer off, missing calls, and forgetting all about the phone’s existence. But there have been so many situations where the cell phone saved me many hassles and headaches.</p> <p>2. Palm Pre free WiFi hotspot from Verizon</p> <p>You can’t go wrong with free wifi.</p> <p>3. Audible.com</p> <p>Essential for long trips. I’m working my [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/12/ten-tech-gratitudes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha in Public Speaking</title>
		<link>http://voxygen.net/2010/10/pecha-kucha-in-public-speaking/</link>
		<comments>http://voxygen.net/2010/10/pecha-kucha-in-public-speaking/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:11:39 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[For Wordies]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4217</guid>
		<description><![CDATA[<p>I have always hated using PowerPoint in speeches. Always. I suspect many speech teachers feel the same. PowerPoint becomes a teleprompter and it defeats the purpose of giving a speech. Last semester, I taught Business Communication for the first time in my entire teaching career. In thinking through that class, I felt obligated to teach PowerPoint since it’s expected in the business world. Also, on the <a href="http://www.podnetwork.org/listserv.htm">POD listserv</a>, there’ve been some discussions and sharing about visual resources. Those two things motivated to teach PowerPoint and to do it well. As a result of my explorations, I learned some very interesting things that I experimented with this semester.</p> <p>One thing I incorporated is a <a href="http://www.pecha-kucha.org/">Pecha Kucha</a> format speech (you can use <a href="http://www.prezi.com/">Prezi</a> too, though). It was designed by American architects in Japan who realized that any time you give a designer the microphone, they go on and on [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/10/pecha-kucha-in-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Office Hours and Better Teaching</title>
		<link>http://voxygen.net/2010/09/on-office-hours/</link>
		<comments>http://voxygen.net/2010/09/on-office-hours/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:20:49 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[I have to work?]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[BRCC]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Work Sucks]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4170</guid>
		<description><![CDATA[<p>Teaching at BRCC has been a constant challenge, one I&#8217;ve blogged about regularly. I&#8217;ve struggled to adapt to an entirely different audience than I taught for nearly two decades when I taught at R1 universities. The disparities are glaring and I confront the effects of institutionalized racism, poverty, declining education, and dropped literacy rates that are compounded by multiple generations of institutional and personal neglect. I try to maintain academic standards in a situation where those standards guarantee the failure of two-thirds of my students. It has been a true learning experience for me, one that stretches my teaching abilities, drains my hope, and empties my bag of teaching tricks on a daily basis. Still, I find it joyful, rewarding, and I know that what I do makes a difference in some of my students&#8217; lives in ways that other forms of activism cannot. When compared to teaching at universities, [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/09/on-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Identity Activity</title>
		<link>http://voxygen.net/2010/08/cultural-identity-activity/</link>
		<comments>http://voxygen.net/2010/08/cultural-identity-activity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:56:32 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Feminism]]></category>
		<category><![CDATA[I have to work?]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race and Racism]]></category>
		<category><![CDATA[BRCC]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4073</guid>
		<description><![CDATA[<p>Since teaching at BRCC I have struggled with introducing issues of racism and other identity categories into the classroom. Given the diversity of the campus population, I&#8217;m not sure why. As I <a title="black doll white doll" href="../2010/08/black-doll-white-doll/">posted previously</a>, the responses to racial topics are completely unpredictable.</p> <p>Last semester, for instance,  my students claimed that black people really do like fried chicken. Although part of that discussion was intentional provocation on some of the students&#8217; part, I think many genuinely bought into the stereotype.</p> <p>Perhaps my difficulties derive from the increasing hostility in conservative rhetoric toward people of color. The &#8220;love it or leave it,&#8221; English-only mentality is surprisingly prevalent. Although many, many white students don&#8217;t fall into this category, there are enough of them to make conversations tense and uncomfortable.</p> <p>If the students of color (predominantly black, though we&#8217;re seeing a rise in other minorities) aren&#8217;t comfortable enough to [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/08/cultural-identity-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black doll white doll</title>
		<link>http://voxygen.net/2010/08/black-doll-white-doll/</link>
		<comments>http://voxygen.net/2010/08/black-doll-white-doll/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:11:03 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[I have to work?]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Race and Racism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4040</guid>
		<description><![CDATA[<p>Today in class I showed a clip from <a title="A Girl Like Me" href="http://www.youtube.com/watch?v=YWyI77Yh1Gg&#38;feature=search">A Girl Like Me</a>, a documentary made by a 17 year old young woman who revisits the <a title="Black doll white doll" href="http://en.wikipedia.org/wiki/Kenneth_and_Mamie_Clark">Black Doll White Doll</a> test. The test asks black children to choose between a white doll and a black doll, asking questions such as &#8220;which doll is the prettiest&#8221; (they pick the white doll),  &#8220;which doll is the nicest&#8221; (they pick the white doll), and &#8220;which doll is the most like you&#8221; (they flounder and then pick the black doll). Watching black children struggle with those questions is very sad. I show this video in class when we talk about the relationship between perception, the self, and communication.</p> <p>What always amazes me about this video is the responses that it provokes. Sometimes students completely shut down and getting them to talk is impossible. Sometimes students [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/08/black-doll-white-doll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public speaking activity – first week of class</title>
		<link>http://voxygen.net/2010/08/public-speaking-activity-first-week-of-class/</link>
		<comments>http://voxygen.net/2010/08/public-speaking-activity-first-week-of-class/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:03:50 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=4036</guid>
		<description><![CDATA[<p>I&#8217;ve twice used the following activity to open the semester and both times it was quite successful. I discovered the general idea by surfing around and I wish I could remember the site so I could acknowledge the creator whose idea I extended.</p> <p>I have students search the web for public speaking classes, seminars, and workshops. Their task is to find the cheapest possible public speaking lessons but the caveat is that the courses cannot be from a college or university type program (such as continuing ed, University of Phoenix, whatever). Once they find a class, they need to identify the cost, hours to complete, assignments, topics covered, credentials of the instructor, and whether or not there&#8217;s an opportunity for practice and evaluation.</p> <p>During class, we then review the courses they&#8217;ve discovered. There are a handful under a thousand dollars but usually the cost at least that much per person. [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/08/public-speaking-activity-first-week-of-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching evaluations</title>
		<link>http://voxygen.net/2010/06/teaching-evaluations/</link>
		<comments>http://voxygen.net/2010/06/teaching-evaluations/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:34:03 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[Academentia]]></category>
		<category><![CDATA[I have to work?]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[BRCC]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=3992</guid>
		<description><![CDATA[<p>I got my teaching evaluations back yesterday.</p> <p>I have been thinking lately about faculty reviews and teaching evaluations because they are such an issue at school lately. Our student ratings are incorporated in our annual reviews, so the numbers count in our overall annual evaluation by the school administration. Now, on the one hand, this doesn’t actually mean much since there’s no material reward for a good review these days and no one’s job is threatened by an average review.</p> <p>My questions have been running the course of how pointless and aggravating teaching evaluations often are yet how my happiness is still tied to them. Frankly, I’m not sure what teaching evaluations mean. In the ideal sense, they measure whether or not your teaching is effective. Even though I have a strong philosophy about what I consider good teaching, I still question who knows what way is best? Commitment to [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/06/teaching-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti marshmellow towers</title>
		<link>http://voxygen.net/2010/03/spaghetti-marshmellow-towers/</link>
		<comments>http://voxygen.net/2010/03/spaghetti-marshmellow-towers/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:51:05 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[I have to work?]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[BRCC]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=3718</guid>
		<description><![CDATA[<p>In order to analyze teamwork, I have the students in my classes do various silly activities that I&#8217;ve stolen from people or from websites here and there. One of my favorite is the spaghetti marshmellow tower. After building the tower, the students then analyze their role in their group. So the way the tower works is that students must &#8220;buy&#8221; their materials (spaghetti = 10 ¢, large marshmellow = 25¢, small marshmellow = 5¢). The tallest tower wins, the cheapest breaks a tie. The rules are that the tower must support a ping pong ball at the top and the tower must be free standing long enough for me to measure it. Often the groups get competitive with each other, which makes it entertaining and messier.</p> <p>My business communication students this semester built the tallest towers yet. Both were over 25 inches if memory serves. They were solid structures, too. [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/03/spaghetti-marshmellow-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRCC Broken Record</title>
		<link>http://voxygen.net/2010/02/brcc-broken-record/</link>
		<comments>http://voxygen.net/2010/02/brcc-broken-record/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:16:50 +0000</pubDate>
		<dc:creator>~LS~</dc:creator>
				<category><![CDATA[I have to work?]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[BRCC]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Work Sucks]]></category>

		<guid isPermaLink="false">http://voxygen.net/?p=3608</guid>
		<description><![CDATA[<p>On impulse, I searched my blog for all references to BRCC. The search was actually motivated by a desire to see how badly I was trashing my place of employment. As it turns out, not so bad. What I noticed, though, is a broken record rant and so I&#8217;ve decided I need to do something about this.</p> <p>My perpetual rant is a complaint about a particular set of behaviors common to many BRCC students, specifically absenteeism and the failure to turn in work. It&#8217;s obvious to me after reviewing my posts that I cannot wrap my brain around this problem. I&#8217;ve tried to be proactive about it but my solutions produce epic fails.</p> <p>Last semester I had a particularly problematic class. (I got barely a 3.0 in my evals from that class, incidentally, my lowest evar).  It was so difficult to manage that I even posted on the <a title="POD [...]]]></description>
		<wfw:commentRss>http://voxygen.net/2010/02/brcc-broken-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

